PVM

Operation

Coil-Pac-PVM Drawing-PVM

Specifications

Connection NPT
Maximum Working Pressure 58 psi(PN 16)
Minimum Working Pressure 0.73-4.35 psi 1/2″ – 1″,
2.0-11.6 psi 1-1/4″ – 2″
Operating Temperature Range 14° F to 248° F
(-10° C to 120° C)
Materials of Construction Body Brass CW617N
Gaskets EPDM
Handwheel Polyamide Plastic
PVM
Valve
Size
Dimensions (inches) Flow Range
GPM
Weight
lbs
A B C D E F
1/2″ 6.57 5.83 3.78 3.39 4.37 3.74 0.22 2.65 5.811
3/4″ 6.81 5.94 3.86 3.54 4.49 3.74 0.44 4.4 4.389
1″ 7.95 6.10 4.02 4.02 4.72 3.78 2.65 11 5.884
1-1/4″ 9.25 7.40 4.52 4.72 5.00 3.78 3.08 18.5 10.020
1-1/2″ 10.12 8.11 4.69 5.20 5.47 4.25 4.4 22 13.348
2″ 11.26 6.22 4.96 6.06 5.83 4.37 22 66 18.992

SUBMITTAL DATA: PVM – 1/2″ – 2″
SUBMITTAL DATA: PVM – 2-1/2″ – 4″