STVL Series
Overview
Specifications
| Connection | Solder, Sweat | |
| Maximum Working Pressure | 300 psi/20 Bar (PN 20) | |
| Operating Temperature Range | -22° F to 250° F (-30° C to 120° C) | |
| Materials of Construction | Body, Bonnet | Dezincification Resistant Brass |
| Gaskets | EPDM | |
| Seat Seal | EPDM | |
| Handwheel | Polyamide Plastic | |
| STVL | ||||||
| Valve Size | Dimensions | Aprrox. Weight |
Handwheel Turns |
|||
| Nominal Dimensions | Inches/mm | |||||
| Inches | mm | A – Length | B – Height | C – P/T Offset | lbs./kg | |
| 1/2 | DN 15 | 3.39 / 86 | 3.74 / 95 | 1.57 / 40 | 1.2 / 0.53 | 10 |
| 3/4 | DN 20 | 3.54 / 90 | 3.74 / 95 | 1.65 / 42 | 1.3 / 0.58 | 10 |
| 1 | DN 25 | 4.02 / 102 | 3.78 / 96 | 1.73 / 44 | 1.7 / 0.77 | 10 |
| 1 1/4 | DN 32 | 4.72 / 120 | 3.78 / 96 | 1.85 / 47 | 2.7 / 1.2 | 10 |
| 1 1/2 | DN 40 | 5.2 / 132 | 4.25 / 108 | 1.93 / 49 | 3.3 / 1.5 | 10 |
| 2 | DN 50 | 6.46 / 164 | 4.37 / 111 | 2.09 / 53 | 5.1 / 2.3 | 10 |



