E-Z Fit Conversion Kits & Continued
| Tunstall / Macon E-Z Fit Conversion Kits for Manual Radiator Valve Applications | Macon RS Inserts for Conversion to Macon Thermostatic Operators | |||
| Part # | Manufacturer | Part # | Manufacturer | |
| RSARM | Armstrong MV2, MV3 | RSAMK-TT6 | Ammark-SYR ½, ¾ 70 Series | |
| RSBJ | Barnes & Jones Series 88 | RSBRK | Braukmann: V110, V105 | |
| RSBJ-F,K | Barnes & Jones Series F, K | RSB&G | Bell & Gossett (ITT) | |
| RSDL | DAHL – Canada | RSDNF-RA | Danfoss: RA | |
| RSDNB | Dunham 740, 840 | RSDNF-TT1 | Danfoss: RAV ¾” & 1″ Hor. Angle | |
| RSHA | Hammond | RSDNF-TT2 | Danfoss: RAV ½”, ¾” Vert. Angle, Straight | |
| RSHF | Hoffman 180 | RSDNF-TT3 | Danfoss: RA2000 ¾” Vert. Angle, Straight | |
| RSIL | Illinois 65 | RSDNF-TT4 | Danfoss: RA2000 ½” Vert. Angle, Straight | |
| RSMA | Marsh | RSFL | Flair | |
| RSMEP | MEPCO | RSBRK-V100 | Honeywell Braukmann V100 | |
| RSSA | Sarco | T23000 | Minneapolis Honeywell V5061 | |
| RSST | Sterling | RSTACO | Taco (Heat – Gard) | |
| RSTR | Trane | RSTACO-TT5 | Taco (1990 On), Eire Techmate | |
| RSWW | Warren Webster | RSTND | Tour & Andersson | |
| RSWW-SYL | Warren Webster Sylphon | If not listed, contact a distributor. | ||
Tunstall E-Z Fit conversions can be engineered for all manual radiator valves. Sample may be required.
If not listed, contact your representative or the engineering staff at Tunstall Associates, Inc.
![]() Manual Radiator Valve |
Converts Into: |
![]() Macon ENT B26000 |



